Buyer's Scorecard
| Features | Home#1 | Home#2 | Home#3 | Home#4 | Home#5 |
| Address | |||||
| Price | |||||
| Style | |||||
| Size | |||||
| No. of Bedrooms | |||||
| No. of Baths | |||||
| Family Room | |||||
| Formal Living | |||||
| Formal Dining | |||||
| Open Concept | |||||
| Finished Basement | |||||
| Size of Garage | |||||
| Type of Heat | |||||
| Type of Hot Water Heater | |||||
| Central Air | |||||
| Utility Bills | |||||
| Taxes | |||||
| Closet Space | |||||
| Sanitary Disposal System | |||||
| Appliances | |||||
| Near Schools | |||||
| Near Public Transportation | |||||
| Exterior Condition | |||||
| Interior Condition | |||||
| Need Redecorating | |||||
| Other | |||||
| Other | |||||
| Other |